Cooking Temperatures
My cooker is electric, with electric hobs and an electric fan oven. A gas cooker is on my wish list, but for now, I'll make do with my wonky cooker. I use 180 degrees to 200 degrees most often. It just turns out that way. 180 degrees may vary from oven to oven. Once you know your own oven, the temperature you use will come easy to you.This is an approximate conversion chart between gas mark and electric ovens. This information was copied from the rec.food.cooking FAQ.
Gas Mark | Fahrenheit | Celsius | Description |
1/4 | 225 | 110 | Very cool/very slow |
1/2 | 250 | 130 | --- |
1 | 275 | 140 | cool |
2 | 300 | 150 | --- |
3 | 325 | 170 | very moderate |
4 | 350 | 180 | moderate |
5 | 375 | 190 | --- |
6 | 400 | 200 | moderately hot |
7 | 425 | 220 | hot |
8 | 450 | 230 | --- |
9 | 475 | 240 | very hot |
This chart should be accurate enough for all your cooking needs, though keep in mind the temperatures will vary between different types, brands, sizes of ovens, in addition to your locations altitude, temperature, humidity, etc.
Volume & Quantities
I use the metric system. But see below for a handy conversion chart for those of you that use.
Measurements Conversion Chart
US Dry Volume Measurements | |
---|---|
MEASURE | EQUIVALENT |
1/16 teaspoon | dash |
1/8 teaspoon | a pinch |
3 teaspoons | 1 Tablespoon |
1/8 cup | 2 tablespoons (= 1 standard coffee scoop) |
1/4 cup | 4 Tablespoons |
1/3 cup | 5 Tablespoons plus 1 teaspoon |
1/2 cup | 8 Tablespoons |
3/4 cup | 12 Tablespoons |
1 cup | 16 Tablespoons |
1 Pound | 16 ounces |
US liquid volume measurements | |
8 Fluid ounces | 1 Cup |
1 Pint | 2 Cups (= 16 fluid ounces) |
1 Quart | 2 Pints (= 4 cups) |
1 Gallon | 4 Quarts (= 16 cups) |
US to Metric Conversions | |
1/5 teaspoon | 1 ml (ml stands for milliliter, one thousandth of a liter) |
1 teaspoon | 5 ml |
1 tablespoon | 15 ml |
1 fluid oz. | 30 ml |
1/5 cup | 50 ml |
1 cup | 240 ml |
2 cups (1 pint) | 470 ml |
4 cups (1 quart) | .95 liter |
4 quarts (1 gal.) | 3.8 liters |
1 oz. | 28 grams |
1 pound | 454 grams |
Metric to US Conversions | |
1 milliliter | 1/5 teaspoon |
5 ml | 1 teaspoon |
15 ml | 1 tablespoon |
30 ml | 1 fluid oz. |
100 ml | 3.4 fluid oz. |
240 ml | 1 cup |
1 liter | 34 fluid oz. |
1 liter | 4.2 cups |
1 liter | 2.1 pints |
1 liter | 1.06 quarts |
1 liter | .26 gallon |
1 gram | .035 ounce |
100 grams | 3.5 ounces |
500 grams | 1.10 pounds |
1 kilogram | 2.205 pounds |
1 kilogram | 35 oz. |
Pan Size Equivalents | |
9-by-13-inches baking dish | 22-by-33-centimeter baking dish |
8-by-8-inches baking dish | 20-by-20-centimeter baking dish |
9-by-5-inches loaf pan | 23-by-12-centimeter loaf pan (=8 cups or 2 liters in capacity) |
10-inch tart or cake pan | 25-centimeter tart or cake pan |
9-inch cake pan | 22-centimeter cake pan |